As much as I wanted to be in the blogpoll, I had no idea quite how difficult this proposition is. Rank the Top 25 teams. It seams easy but how much does one really know about all the teams in the FBS division? I enter this task without any real philosophy. A pre-season poll is the purest form of speculation so this is simply how good I perceive these teams to be. Certainly, on the field performance will surely change this ballot from week-to-week. However, I don't know if I'm ready to instantly and immediately ditch
That being said, below you will find my pre-season blogpoll ballot. Let me know what you think. Tear me up if you want.
There Is No Name On My Jersey Ballot - Week 1
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Ohio St. Buckeyes | -- |
3 | Texas Longhorns | -- |
4 | Florida Gators | -- |
5 | Boise St. Broncos | -- |
6 | Virginia Tech Hokies | -- |
7 | Oklahoma Sooners | -- |
8 | Nebraska Cornhuskers | -- |
9 | Iowa Hawkeyes | -- |
10 | TCU Horned Frogs | -- |
11 | Oregon Ducks | -- |
12 | Miami Hurricanes | -- |
13 | Wisconsin Badgers | -- |
14 | LSU Tigers | -- |
15 | Georgia Tech Yellow Jackets | -- |
16 | Pittsburgh Panthers | -- |
17 | North Carolina Tar Heels | -- |
18 | Arkansas Razorbacks | -- |
19 | Penn St. Nittany Lions | -- |
20 | Florida St. Seminoles | -- |
21 | Georgia Bulldogs | -- |
22 | Oregon St. Beavers | -- |
23 | Utah Utes | -- |
24 | Auburn Tigers | -- |
25 | Cincinnati Bearcats | -- |
SB Nation BlogPoll College Football Top 25 Rankings »
2 comments:
why is everyone so high on pitt this year? they suck and have an easy schedule and are in the big east and......
o wait, i get it.
Hello,
I run another blogger blog in the poll-but I cannot get the chart to format correctly in blogger? Basically the same problem you have?
If you figure it out, let me know?
Thanks.
Post a Comment