I am terrified of Michigan. I think they could win the Big Ten. Terrified.
Anyway, here is the week three ballot:
There Is No Name On My Jersey Ballot - Week 3
Rank | Team | Delta |
---|---|---|
1 | Alabama Crimson Tide | -- |
2 | Ohio St. Buckeyes | -- |
3 | Boise St. Broncos | -- |
4 | Oklahoma Sooners | ![]() |
5 | Nebraska Cornhuskers | ![]() |
6 | Oregon Ducks | ![]() |
7 | Iowa Hawkeyes | -- |
8 | TCU Horned Frogs | -- |
9 | Texas Longhorns | ![]() |
10 | Florida Gators | ![]() |
11 | Wisconsin Badgers | ![]() |
12 | LSU Tigers | ![]() |
13 | Georgia Tech Yellow Jackets | ![]() |
14 | Utah Utes | ![]() |
15 | South Carolina Gamecocks | ![]() |
16 | Arkansas Razorbacks | ![]() |
17 | Michigan Wolverines | -- |
18 | Auburn Tigers | ![]() |
19 | North Carolina Tar Heels | ![]() |
20 | Miami Hurricanes | ![]() |
21 | West Virginia Mountaineers | ![]() |
22 | Penn St. Nittany Lions | ![]() |
23 | Oregon St. Beavers | -- |
24 | Florida St. Seminoles | ![]() |
25 | Arizona Wildcats | -- |
Dropouts: Virginia Tech Hokies, Georgia Bulldogs |
SB Nation BlogPoll College Football Top 25 Rankings »